Name	R	G	B	ΔRGB	RGB	H	S	V
Calibration sample 1	161	173	200	131.9431696	-0.821210258	0.627777778	0.2406	0.8314
Calibration sample 2	159	171	197	134.9370223	-1.26293021	0.627777778	0.2464	0.8275
Calibration sample 3	156	165	203	143.5444182	-2.091120011	0.636111111	0.2315	0.7961
Calibration sample 4	167	180	185	129.3560977	1.093136227	0.594444444	0.1523	0.7725
Calibration sample 5	165	174	182	139.8606449	0.492386308	0.591666667	0.1081	0.7255
Calibration sample 6	162	170	176	145.6124995	-0.243049253	0.6	0.1099	0.7137
Calibration sample 7	170	181	133	137.6299386	2.126335886	0.425	0.0608	0.7098
Calibration sample 8	168	177	123	144.4922143	1.591861694	0.369444444	0.0508	0.6941
Calibration sample 9	168	174	135	146.7174155	1.280620002	0.361111111	0.0345	0.6824
								
snh2 %	e %	b	erroR					
1	0.1	200	1.73					
10	0.1	181	2.65					
10	1	130.33	3.71					
